Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biomedical Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Education, Other | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Hospital and Health Care Facilities Administration/Management | Master's Degree | Yes | Yes |
Humanities/Humanistic Studies | Master's Degree | Yes | Yes |
Marketing/Marketing Management, General | Master's Degree | Yes | Yes |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Operations Management and Supervision | Master's Degree | Yes | Yes |
Psychology, Other | Doctoral – Research | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Theology/Theological Studies | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 61 | 61 | 0 | 0 |
With faculty status | 61 | 61 | 0 | 0 |
Not on tenure track | 61 | 61 | 0 | 0 |
Multi-year contract | 55 | 55 | 0 | 0 |
Annual contract | 6 | 6 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $13,230 |
Full time Fees | $2,120 |
Part time, per credit hour | $735 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Black Or African American | 30 | 157 |
Hispanic Or Latino | 6 | 27 |
White | 37 | 152 |
Two Or More Races | 2 | 15 |
Unknown | 9 | 37 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
New Orleans, LA 70131-7399