Also known as
- UMary/Marauders
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting and Business/Management | Master's Degree | Yes | Yes |
Anthropology, Other | Postbaccalaureate Cert. | Yes | Yes |
Athletic Training/Trainer | Master's Degree | Yes | No |
Bioethics/Medical Ethics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business Administration, Management and Operations, Other | Postbaccalaureate Cert. | Yes | Yes |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Christian Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Education/Teaching of Individuals with Autism | Master's Degree | Yes | Yes |
Education/Teaching of Individuals with Mental Retardation | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Doctoral – Research | Yes | No |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | Yes |
Elementary and Middle School Administration/Principalship | Master's Degree | Yes | Yes |
Exercise Physiology | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | Yes |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Medical Informatics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Mental and Social Health Services and Allied Professions, Other | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Music, General | Master's Degree | Yes | Yes |
Music, Other | Postbaccalaureate Cert. | Yes | Yes |
Nursing Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Nursing Practice | Master's Degree | Yes | Yes |
Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
Office Management and Supervision | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Project Management | Master's Degree | Yes | Yes |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Reading Teacher Education | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Doctoral – Professional | Yes | Yes |
Respiratory Care Therapy/Therapist | Master's Degree | Yes | No |
Secondary School Administration/Principalship | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | Yes |
Superintendency and Educational System Administration | Master's Degree | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Theology and Religious Vocations, Other | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 169 | 169 | 0 | 0 |
With faculty status | 169 | 169 | 0 | 0 |
Not on tenure track | 169 | 169 | 0 | 0 |
Multi-year contract | 169 | 169 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $10,620 |
Full time Fees | $1,072 |
Part time, per credit hour | $590 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 23 | 77 |
Asian | 10 | 10 |
Black Or African American | 31 | 19 |
Hispanic Or Latino | 30 | 49 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
White | 354 | 796 |
Two Or More Races | 14 | 29 |
Unknown | 112 | 128 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Bismarck, ND 58504