Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 709 | 709 | 0 | 0 |
With faculty status | 709 | 709 | 0 | 0 |
Tenured | 360 | 360 | 0 | 0 |
On tenure track | 107 | 107 | 0 | 0 |
Not on tenure track | 242 | 242 | 0 | 0 |
Multi-year contract | 151 | 151 | 0 | 0 |
Annual contract | 68 | 68 | 0 | 0 |
Less-than annual contract | 23 | 23 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $19,366 | $37,800 |
Full time Fees | $606 | $606 |
Part time, per credit hour | $806 | $1,575 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 3 |
Asian | 76 | 167 |
Black Or African American | 102 | 258 |
Hispanic Or Latino | 98 | 227 |
Non-resident Alien | 481 | 456 |
White | 580 | 1,269 |
Two Or More Races | 31 | 61 |
Unknown | 47 | 153 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Boston, MA 02125-3393