Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult Health Nurse/Nursing | Doctoral – Professional | Yes | Yes |
Applied Behavior Analysis | Postbaccalaureate Cert. | Yes | Yes |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Education, General | Master's Degree | Yes | Yes |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | Yes |
Education/Teaching of Individuals with Autism | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Family Practice Nurse/Nursing | Doctoral – Professional Post Master's Certificate |
Yes Yes |
Yes Yes |
Health Services Administration | Postbaccalaureate Cert. | Yes | Yes |
Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | Yes |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Psychiatric/Mental Health Nurse/Nursing | Doctoral – Professional Post Master's Certificate |
Yes Yes |
Yes Yes |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
School Psychology | Master's Degree | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Social Work | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 82 | 82 | 0 | 0 |
With faculty status | 82 | 82 | 0 | 0 |
Not on tenure track | 82 | 82 | 0 | 0 |
Multi-year contract | 58 | 58 | 0 | 0 |
Annual contract | 24 | 24 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,762 | $12,762 |
Full time Fees | $520 | $520 |
Part time, per credit hour | $709 | $709 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 15 | 47 |
Asian | 87 | 238 |
Black Or African American | 192 | 516 |
Hispanic Or Latino | 92 | 315 |
Native Hawaiian OrOther Pacific Islander | 14 | 27 |
Non-resident Alien | 2 | 1 |
White | 702 | 2,082 |
Two Or More Races | 69 | 229 |
Unknown | 141 | 496 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Irvine, CA 92618