Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biomedical Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Medicine | Doctoral – Professional | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Nursing Science | Doctoral – Research | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,124 | 1,490 | 634 | 0 |
With faculty status | 1,225 | 1,218 | 7 | 0 |
Tenured | 140 | 140 | 0 | 0 |
On tenure track | 85 | 85 | 0 | 0 |
Not on tenure track | 1,000 | 993 | 7 | 0 |
Multi-year contract | 1,000 | 993 | 7 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 899 | 272 | 627 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $26,387 | $39,163 |
Full time Fees | $1,313 | $1,313 |
Part time, per credit hour | $1,466 | $2,176 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $39,380 | $2,310 | $67,718 | $2,310 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 95 | 184 |
Black Or African American | 36 | 65 |
Hispanic Or Latino | 28 | 45 |
Non-resident Alien | 46 | 70 |
White | 246 | 487 |
Unknown | 28 | 51 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Worcester, MA 01655