Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 371 | 363 | 7 | 1 |
With faculty status | 371 | 363 | 7 | 1 |
Tenured | 164 | 164 | 0 | 0 |
On tenure track | 48 | 48 | 0 | 0 |
Not on tenure track | 159 | 151 | 7 | 1 |
Annual contract | 159 | 151 | 7 | 1 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $14,736 | $35,040 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $614 | $1,460 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Optometry | $28,156 | $1,800 | $46,480 | $1,800 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 2 |
Asian | 44 | 76 |
Black Or African American | 126 | 464 |
Hispanic Or Latino | 41 | 60 |
Non-resident Alien | 141 | 128 |
White | 637 | 1,409 |
Two Or More Races | 26 | 52 |
Unknown | 51 | 86 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Saint Louis, MO 63121-4400