Also known as
- University of Montana
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Pharmacy, Pharmaceutical Sciences, and Administration, Other | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 578 | 408 | 46 | 124 |
With faculty status | 483 | 408 | 34 | 41 |
Tenured | 283 | 251 | 8 | 24 |
On tenure track | 95 | 81 | 9 | 5 |
Not on tenure track | 105 | 76 | 17 | 12 |
Annual contract | 99 | 71 | 17 | 11 |
Less-than annual contract | 6 | 5 | 0 | 1 |
Without faculty status | 95 | 0 | 12 | 83 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,164 | $32,492 |
Full time Fees | $2,416 | $2,822 |
Part time, per credit hour | $299 | $1,354 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $7,164 | $2,466 | $32,492 | $2,872 |
Pharmacy | $8,302 | $7,440 | $31,772 | $7,440 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 27 | 73 |
Asian | 234 | 462 |
Black Or African American | 25 | 30 |
Hispanic Or Latino | 50 | 111 |
Native Hawaiian OrOther Pacific Islander | 1 | 4 |
Non-resident Alien | 56 | 94 |
White | 622 | 1,297 |
Two Or More Races | 44 | 58 |
Unknown | 98 | 145 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Missoula, MT 59812