Also known as
- UNOMAHA
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
American Government and Politics (United States | Postbaccalaureate Cert. | Yes | No |
Applied Behavior Analysis | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Artificial Intelligence | Postbaccalaureate Cert. | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biomedical Sciences, General | Postbaccalaureate Cert. | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Postbaccalaureate Cert. | Yes | No |
Computer and Information Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer and Information Sciences, Other | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer Systems Analysis/Analyst | Postbaccalaureate Cert. | Yes | No |
Computer Systems Networking and Telecommunications | Postbaccalaureate Cert. | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Criminal Justice/Safety Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Econometrics and Quantitative Economics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education/Teaching of Individuals with Speech or Language Impairments | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | Postbaccalaureate Cert. | Yes | No |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
Geography | Master's Degree | Yes | No |
Gerontology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
History, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Human Resources Development | Postbaccalaureate Cert. | Yes | No |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Informatics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Information Science/Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Information Technology | Doctoral – Research | Yes | No |
Information Technology Project Management | Postbaccalaureate Cert. | Yes | No |
International Relations and National Security Studies, Other | Postbaccalaureate Cert. | Yes | No |
International/Global Studies | Postbaccalaureate Cert. | Yes | No |
Kinesiology and Exercise Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Linguistic, Comparative, and Related Language Studies and Services, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | No |
Mathematics and Computer Science | Master's Degree | Yes | No |
Mathematics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Reading Teacher Education | Master's Degree | Yes | No |
Real Estate | Postbaccalaureate Cert. | Yes | No |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Social Work, Other | Postbaccalaureate Cert. | Yes | No |
Sociology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Urban Studies/Affairs | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 596 | 572 | 18 | 6 |
With faculty status | 572 | 572 | 0 | 0 |
Tenured | 272 | 272 | 0 | 0 |
On tenure track | 150 | 150 | 0 | 0 |
Not on tenure track | 150 | 150 | 0 | 0 |
Annual contract | 149 | 149 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 24 | 0 | 18 | 6 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,322 | $15,204 |
Full time Fees | $1,656 | $1,656 |
Part time, per credit hour | $353 | $849 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 7 |
Asian | 52 | 69 |
Black Or African American | 67 | 117 |
Hispanic Or Latino | 112 | 218 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 263 | 181 |
White | 1,015 | 1,915 |
Two Or More Races | 35 | 91 |
Unknown | 13 | 13 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Omaha, NE 68182-0225