Also known as
- UNMC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biochemistry and Molecular Biology | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,444 | 641 | 238 | 565 |
With faculty status | 1,424 | 628 | 232 | 564 |
Tenured | 192 | 91 | 76 | 25 |
On tenure track | 727 | 274 | 71 | 382 |
Not on tenure track | 505 | 263 | 85 | 157 |
Annual contract | 505 | 263 | 85 | 157 |
Without faculty status | 20 | 13 | 6 | 1 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,207 | $26,379 |
Full time Fees | $582 | $582 |
Part time, per credit hour | $341 | $977 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $9,060 | $2,875 | $25,320 | $2,875 |
Medicine | $18,300 | $1,108 | $24,840 | $1,108 |
Pharmacy | $13,439 | $125 | $13,439 | $125 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 2 |
Asian | 49 | 100 |
Black Or African American | 34 | 58 |
Hispanic Or Latino | 57 | 101 |
Non-resident Alien | 101 | 185 |
White | 689 | 1,463 |
Two Or More Races | 48 | 66 |
Unknown | 30 | 27 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Omaha, NE 68198-7815