Also known as
- UNH
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Bioinformatics | Postbaccalaureate Cert. | Yes | No |
Biological and Biomedical Sciences, Other | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
Business Statistics | Master's Degree | Yes | No |
Cell/Cellular Biology and Anatomical Sciences, Other | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | No |
Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree | Yes | No |
Community Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer and Information Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer and Information Sciences, Other | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
Computer Engineering, Other | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Corrections and Criminal Justice, Other | Postbaccalaureate Cert. | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Dietetics/Dietitian | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Engineering, Other | Postbaccalaureate Cert. | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
Environmental Chemistry | Postbaccalaureate Cert. | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Environmental/Environmental Health Engineering | Master's Degree | Yes | Yes |
Epidemiology | Postbaccalaureate Cert. | Yes | Yes |
Finance, General | Postbaccalaureate Cert. | Yes | No |
Financial Mathematics | Master's Degree | Yes | No |
Fire Prevention and Safety Technology/Technician | Master's Degree | Yes | No |
Fire Protection, Other | Postbaccalaureate Cert. | Yes | No |
Fire/Arson Investigation and Prevention | Master's Degree | Yes | No |
Forensic Psychology | Postbaccalaureate Cert. | Yes | No |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
Health and Medical Administrative Services, Other | Postbaccalaureate Cert. | Yes | No |
Health Law | Postbaccalaureate Cert. | Yes | No |
Health Services/Allied Health/Health Sciences, General | Doctoral – Research | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Industrial Engineering | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
International Public Health/International Health | Postbaccalaureate Cert. | Yes | Yes |
International Relations and Affairs | Postbaccalaureate Cert. | Yes | No |
Law Enforcement Investigation and Interviewing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Mechanical Engineering | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | Yes |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Nutrition Sciences | Master's Degree | Yes | No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Public Administration and Social Service Professions, Other | Postbaccalaureate Cert. | Yes | No |
Public Health Education and Promotion | Postbaccalaureate Cert. | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Research Methodology and Quantitative Methods | Master's Degree | Yes | No |
Securities Services Administration/Management | Postbaccalaureate Cert. | Yes | No |
Security and Loss Prevention Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Sport and Fitness Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Taxation | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Telecommunications Management | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 271 | 271 | 0 | 0 |
With faculty status | 271 | 271 | 0 | 0 |
Tenured | 101 | 101 | 0 | 0 |
On tenure track | 47 | 47 | 0 | 0 |
Not on tenure track | 123 | 123 | 0 | 0 |
Multi-year contract | 60 | 60 | 0 | 0 |
Annual contract | 63 | 63 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $18,990 |
Full time Fees | $250 |
Part time, per credit hour | $1,055 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 10 |
Asian | 28 | 67 |
Black Or African American | 124 | 147 |
Hispanic Or Latino | 86 | 152 |
Non-resident Alien | 2,020 | 1,274 |
White | 446 | 667 |
Two Or More Races | 3 | 21 |
Unknown | 22 | 18 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
West Haven, CT 06516-1916