Also known as
- UNM
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,143 | 2,004 | 118 | 21 |
With faculty status | 2,005 | 2,004 | 0 | 1 |
Tenured | 646 | 646 | 0 | 0 |
On tenure track | 263 | 263 | 0 | 0 |
Not on tenure track | 1,096 | 1,095 | 0 | 1 |
Annual contract | 1,096 | 1,095 | 0 | 1 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 138 | 0 | 118 | 20 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,287 | $20,442 |
Full time Fees | $1,108 | $1,108 |
Part time, per credit hour | $349 | $1,136 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $6,287 | $2,012 | $20,442 | $2,012 |
Medicine | $15,328 | $3,783 | $44,023 | $3,783 |
Pharmacy | $8,072 | $1,212 | $25,330 | $1,212 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 90 | 222 |
Asian | 130 | 197 |
Black Or African American | 74 | 66 |
Hispanic Or Latino | 864 | 1,260 |
Native Hawaiian OrOther Pacific Islander | 2 | 7 |
Non-resident Alien | 423 | 295 |
White | 1,130 | 1,444 |
Two Or More Races | 73 | 128 |
Unknown | 93 | 94 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Albuquerque, NM 87131