Also known as
- UNF
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Animal-Assisted Therapy | Postbaccalaureate Cert. | Yes | No |
Applied Behavior Analysis | Postbaccalaureate Cert. | Yes | No |
Applied Mathematics, General | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Business/Commerce, General | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | No |
Clinical Nutrition/Nutritionist | Doctoral – Research | Yes | No |
Clinical/Medical Social Work | Master's Degree | Yes | No |
Community Health and Preventive Medicine | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Construction Engineering Technology/Technician | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Dietetics/Dietitian | Master's Degree | Yes | Yes |
Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | Yes |
Education, Other | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | Postbaccalaureate Cert. | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes No No No |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Ethics | Master's Degree | Yes | No |
Health Services/Allied Health/Health Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
International Relations and Affairs | Master's Degree | Yes | No |
Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | No |
Materials Science | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Medical Informatics | Postbaccalaureate Cert. | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Performance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Teacher Education | Master's Degree | Yes | No |
Nurse Anesthetist | Doctoral – Professional | Yes | No |
Nursing Practice | Doctoral – Professional Post Master's Certificate |
Yes Yes |
Yes Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Health, General | Master's Degree | Yes | No |
Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Research and Experimental Psychology, Other | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Sign Language Interpretation and Translation | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Sport and Fitness Administration/Management | Postbaccalaureate Cert. | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 568 | 568 | 0 | 0 |
With faculty status | 568 | 568 | 0 | 0 |
Tenured | 254 | 254 | 0 | 0 |
On tenure track | 117 | 117 | 0 | 0 |
Not on tenure track | 197 | 197 | 0 | 0 |
Multi-year contract | 0 | 0 | 0 | 0 |
Annual contract | 197 | 197 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,570 | $19,585 |
Full time Fees | $1,794 | $2,345 |
Part time, per credit hour | $494 | $1,044 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 46 | 92 |
Black Or African American | 85 | 344 |
Hispanic Or Latino | 100 | 266 |
Non-resident Alien | 70 | 93 |
White | 446 | 1,175 |
Two Or More Races | 25 | 73 |
Unknown | 2 | 10 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Jacksonville, FL 32224-7699