Also known as
- Pacific
- UOP
- University of Pacific
- Pacific University
- U. Pacific
- Univ. of Pacific
- U. of Pacific
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Actuarial Science | Master's Degree | Yes | No |
Advanced Legal Research/Studies, General | Master's Degree | Yes | No |
American/U.S. Law/Legal Studies/Jurisprudence | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Audiology/Audiologist | Doctoral – Research | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Statistics | Master's Degree | Yes | No |
Clinical Nutrition/Nutritionist | Master's Degree | Yes | No |
Clinical/Medical Social Work | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Computational Science | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Counseling Psychology | Doctoral – Research | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Dentistry | Doctoral – Professional | Yes | No |
Education, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Educational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Endodontics/Endodontology | Master's Degree | Yes | No |
Energy, Environment, and Natural Resources Law | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Engineering, General | Master's Degree | Yes | No |
Financial Mathematics | Master's Degree | Yes | No |
Foods, Nutrition, and Wellness Studies, General | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Health and Wellness, General | Doctoral – Research | Yes | Yes |
International Business, Trade, and Tax Law | Master's Degree | Yes | No |
International Law and Legal Studies | Master's Degree | Yes | No |
International Relations and Affairs | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music Therapy/Therapist | Master's Degree | Yes | No |
Orthodontics/Orthodontology | Master's Degree | Yes | No |
Pharmaceutics and Drug Design | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Pharmacy | Doctoral – Professional | Yes | No |
Physical Therapy/Therapist | Doctoral – Research | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Policy Analysis, General | Master's Degree | Yes | No |
School Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Social and Philosophical Foundations of Education | Doctoral – Research | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 431 | 431 | 0 | 0 |
With faculty status | 431 | 431 | 0 | 0 |
Tenured | 229 | 229 | 0 | 0 |
On tenure track | 46 | 46 | 0 | 0 |
Not on tenure track | 156 | 156 | 0 | 0 |
Multi-year contract | 151 | 151 | 0 | 0 |
Less-than annual contract | 5 | 5 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $52,924 |
Full time Fees | $620 |
Part time, per credit hour | $1,653 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Dentistry | $124,185 | $19,495 |
Law | $59,080 | $500 |
Pharmacy | $81,519 | $2,999 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 393 | 678 |
Black Or African American | 43 | 76 |
Hispanic Or Latino | 171 | 384 |
Native Hawaiian OrOther Pacific Islander | 8 | 5 |
Non-resident Alien | 297 | 182 |
White | 334 | 583 |
Two Or More Races | 66 | 130 |
Unknown | 19 | 37 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Stockton, CA 95211-0197