Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Communication, General | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Education, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational Leadership and Administration, General | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
Engineering, General | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Doctoral – Professional | Yes | No |
Finance, General | Master's Degree | Yes | No |
Geriatric Nurse/Nursing | Doctoral – Professional | Yes | No |
Higher Education/Higher Education Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Management Science | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | No |
Reading Teacher Education | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Special Education and Teaching, General | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 275 | 275 | 0 | 0 |
With faculty status | 275 | 275 | 0 | 0 |
Tenured | 134 | 134 | 0 | 0 |
On tenure track | 49 | 49 | 0 | 0 |
Not on tenure track | 92 | 92 | 0 | 0 |
Annual contract | 81 | 81 | 0 | 0 |
Less-than annual contract | 11 | 11 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $26,100 |
Full time Fees | $0 |
Part time, per credit hour | $1,450 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 11 | 24 |
Black Or African American | 7 | 2 |
Hispanic Or Latino | 25 | 22 |
Non-resident Alien | 26 | 58 |
White | 100 | 195 |
Two Or More Races | 3 | 16 |
Unknown | 7 | 9 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Portland, OR 97203-5798