Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Information Resources Management | Master's Degree | Yes | Yes |
Management Information Systems, General | Master's Degree | Yes | Yes |
Project Management | Master's Degree | Yes | Yes |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $5,400 |
Full time Fees | $450 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 125 | 91 |
Black Or African American | 12 | 24 |
Non-resident Alien | 120 | 23 |
White | 26 | 27 |
Two Or More Races | 4 | 12 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
FALLS CHURCH, VA 22043-2536