Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Business/Commerce, General | Master's Degree | Yes | No |
Clinical, Counseling and Applied Psychology, Other | Postbaccalaureate Cert. | Yes | Yes |
College Student Counseling and Personnel Services | Master's Degree | Yes | Yes |
Conducting | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Divinity/Ministry | Master's Degree | Yes | Yes |
Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes No No No |
Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Higher Education/Higher Education Administration | Master's Degree | Yes | Yes |
Information Science/Studies | Master's Degree | Yes | No |
International Business/Trade/Commerce | Postbaccalaureate Cert. | Yes | No |
Management Science | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Music Pedagogy | Master's Degree | Yes | No |
Music Performance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Teacher Education | Master's Degree | Yes | No |
Music Theory and Composition | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Theological and Ministerial Studies, Other | Doctoral – Professional | Yes | Yes |
Theology and Religious Vocations, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Theology/Theological Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Voice and Opera | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 177 | 177 | 0 | 0 |
With faculty status | 177 | 177 | 0 | 0 |
Tenured | 133 | 133 | 0 | 0 |
On tenure track | 10 | 10 | 0 | 0 |
Not on tenure track | 34 | 34 | 0 | 0 |
Multi-year contract | 14 | 14 | 0 | 0 |
Annual contract | 20 | 20 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $24,900 |
Full time Fees | $172 |
Part time, per credit hour | $1,245 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 3 |
Asian | 38 | 68 |
Black Or African American | 38 | 65 |
Hispanic Or Latino | 193 | 428 |
Native Hawaiian OrOther Pacific Islander | 3 | 9 |
Non-resident Alien | 26 | 58 |
White | 170 | 217 |
Two Or More Races | 3 | 22 |
Unknown | 22 | 31 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Redlands, CA 92373-0999