Also known as
- UR/U of Richmond/Richmond
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Law | Doctoral – Professional | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Programs for Foreign Lawyers | Master's Degree | Yes | No |
Public/Applied History | Postbaccalaureate Cert. | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 449 | 448 | 1 | 0 |
With faculty status | 449 | 448 | 1 | 0 |
Tenured | 252 | 252 | 0 | 0 |
On tenure track | 73 | 73 | 0 | 0 |
Not on tenure track | 124 | 123 | 1 | 0 |
Multi-year contract | 44 | 44 | 0 | 0 |
Annual contract | 51 | 50 | 1 | 0 |
Less-than annual contract | 29 | 29 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $27,852 |
Full time Fees | $0 |
Part time, per credit hour | $1,161 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $53,440 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 2 |
Asian | 8 | 33 |
Black Or African American | 30 | 66 |
Hispanic Or Latino | 20 | 32 |
Non-resident Alien | 12 | 12 |
White | 234 | 348 |
Two Or More Races | 9 | 13 |
Unknown | 24 | 44 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
University of Richmond, VA 23173