Also known as
- University of Saint Francis of Fort Wayne, Indiana University of Saint Francis Saint Francis College University of St. Francis-Fort Wayne University of St Francis-Fort Wayne USF
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Finance, General | Postbaccalaureate Cert. | Yes | Yes |
Geriatric Nurse/Nursing | Post Master's Certificate | Yes | No |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Hospital and Health Care Facilities Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | Yes |
Management Science | Master's Degree | Yes | Yes |
Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Operations Management and Supervision | Postbaccalaureate Cert. | Yes | Yes |
Organizational Leadership | Master's Degree | Yes | Yes |
Physician Assistant | Master's Degree | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
Psychology, General | Master's Degree | Yes | No |
School Psychology | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | No |
Sustainability Studies | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 123 | 123 | 0 | 0 |
With faculty status | 123 | 123 | 0 | 0 |
Tenured | 37 | 37 | 0 | 0 |
On tenure track | 36 | 36 | 0 | 0 |
Not on tenure track | 50 | 50 | 0 | 0 |
Annual contract | 50 | 50 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $20,646 |
Full time Fees | $0 |
Part time, per credit hour | $564 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 2 | 7 |
Black Or African American | 16 | 29 |
Hispanic Or Latino | 4 | 25 |
White | 111 | 299 |
Two Or More Races | 9 | 9 |
Unknown | 6 | 7 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Fort Wayne, IN 46808-3994