Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Criminology | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
Exercise Physiology | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
Financial Mathematics | Master's Degree | Yes | No |
Information Technology | Master's Degree | Yes | No |
Management Science | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Physician Assistant | Master's Degree | Yes | No |
Public Relations, Advertising, and Applied Communication, Other | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 472 | 472 | 0 | 0 |
With faculty status | 472 | 472 | 0 | 0 |
Tenured | 186 | 186 | 0 | 0 |
On tenure track | 114 | 114 | 0 | 0 |
Not on tenure track | 172 | 172 | 0 | 0 |
Multi-year contract | 33 | 33 | 0 | 0 |
Annual contract | 130 | 130 | 0 | 0 |
Less-than annual contract | 9 | 9 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $12,762 |
Full time Fees | $100 |
Part time, per credit hour | $709 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 16 | 25 |
Black Or African American | 27 | 47 |
Hispanic Or Latino | 54 | 92 |
Non-resident Alien | 231 | 160 |
White | 188 | 338 |
Two Or More Races | 7 | 16 |
Unknown | 20 | 28 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Tampa, FL 33606-1490