Also known as
- UTHSC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Pharmacology | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,373 | 1,292 | 81 | 0 |
With faculty status | 1,292 | 1,292 | 0 | 0 |
Tenured | 244 | 244 | 0 | 0 |
On tenure track | 75 | 75 | 0 | 0 |
Not on tenure track | 973 | 973 | 0 | 0 |
Annual contract | 973 | 973 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 81 | 0 | 81 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $13,167 | $23,307 |
Full time Fees | $1,558 | $1,645 |
Part time, per credit hour | $713 | $1,271 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $30,844 | $6,167 | $70,186 | $6,167 |
Medicine | $35,084 | $1,600 | $52,626 | $1,600 |
Pharmacy | $22,706 | $1,475 | $27,784 | $1,475 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 124 | 191 |
Black Or African American | 83 | 284 |
Hispanic Or Latino | 51 | 53 |
Non-resident Alien | 48 | 63 |
White | 711 | 1,204 |
Two Or More Races | 26 | 38 |
Unknown | 32 | 48 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Memphis, TN 38163