Also known as
- University of Virginia UVa UVA
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Architectural and Building Sciences/Technology | Master's Degree | Yes | No |
Architectural History and Criticism, General | Master's Degree | Yes | No |
Architecture and Related Services, Other | Postbaccalaureate Cert. | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Environmental Design/Architecture | Doctoral – Research | Yes | No |
Real Estate Development | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 3,017 | 2,534 | 483 | 0 |
With faculty status | 3,017 | 2,534 | 483 | 0 |
Tenured | 1,293 | 1,108 | 185 | 0 |
On tenure track | 456 | 367 | 89 | 0 |
Not on tenure track | 1,268 | 1,059 | 209 | 0 |
Multi-year contract | 1,184 | 976 | 208 | 0 |
Annual contract | 83 | 82 | 1 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $19,118 | $32,022 |
Full time Fees | $3,494 | $4,176 |
Part time, per credit hour | $830 | $1,450 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $67,676 | $3,452 | $69,994 | $4,206 |
Medicine | $47,196 | $3,536 | $58,670 | $4,218 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 8 | 7 |
Asian | 552 | 586 |
Black Or African American | 270 | 382 |
Hispanic Or Latino | 260 | 320 |
Native Hawaiian OrOther Pacific Islander | 3 | 4 |
Non-resident Alien | 965 | 689 |
White | 2,409 | 2,987 |
Two Or More Races | 130 | 188 |
Unknown | 356 | 137 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Charlottesville, VA 22903-2628