Also known as
- UWT, UW-T, UW-Tacoma
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Other Doctor's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 301 | 278 | 23 | 0 |
With faculty status | 278 | 278 | 0 | 0 |
Tenured | 131 | 131 | 0 | 0 |
On tenure track | 58 | 58 | 0 | 0 |
Not on tenure track | 89 | 89 | 0 | 0 |
Multi-year contract | 79 | 79 | 0 | 0 |
Annual contract | 10 | 10 | 0 | 0 |
Without faculty status | 23 | 0 | 23 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $17,514 | $31,392 |
Full time Fees | $1,293 | $1,293 |
Part time, per credit hour | $834 | $1,495 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 17 |
Asian | 40 | 61 |
Black Or African American | 30 | 32 |
Hispanic Or Latino | 22 | 62 |
Native Hawaiian OrOther Pacific Islander | 2 | 4 |
Non-resident Alien | 78 | 75 |
White | 145 | 194 |
Two Or More Races | 18 | 36 |
Unknown | 11 | 22 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Tacoma, WA 98402-3100