Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Athletic Training/Trainer | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Community Health and Preventive Medicine | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
Computer Software Engineering | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Post Master's Certificate | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Higher Education/Higher Education Administration | Master's Degree Doctoral – Professional |
Yes Yes |
Yes Yes |
Information Resources Management | Master's Degree | Yes | Yes |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Medical Radiologic Technology/Science - Radiation Therapist | Master's Degree | Yes | Yes |
Microbiology, General | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
School Psychology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Therapeutic Recreation/Recreational Therapy | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 465 | 465 | 0 | 0 |
With faculty status | 465 | 465 | 0 | 0 |
Tenured | 225 | 225 | 0 | 0 |
On tenure track | 106 | 106 | 0 | 0 |
Not on tenure track | 134 | 134 | 0 | 0 |
Multi-year contract | 106 | 106 | 0 | 0 |
Annual contract | 28 | 28 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,870 | $19,106 |
Full time Fees | $1,503 | $1,503 |
Part time, per credit hour | $493 | $1,061 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 3 |
Asian | 8 | 33 |
Black Or African American | 9 | 12 |
Hispanic Or Latino | 18 | 27 |
Non-resident Alien | 13 | 9 |
White | 276 | 626 |
Two Or More Races | 4 | 14 |
Unknown | 9 | 5 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
La Crosse, WI 54601-9959