Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Fine Arts and Art Studies, Other | Master's Degree | Yes | No |
Health and Wellness, General | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Sustainability Studies | Master's Degree | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 115 | 115 | 0 | 0 |
With faculty status | 115 | 115 | 0 | 0 |
Tenured | 55 | 55 | 0 | 0 |
On tenure track | 23 | 23 | 0 | 0 |
Not on tenure track | 37 | 37 | 0 | 0 |
Multi-year contract | 31 | 31 | 0 | 0 |
Annual contract | 6 | 6 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,640 | $16,771 |
Full time Fees | $1,661 | $1,661 |
Part time, per credit hour | $424 | $932 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 4 |
Asian | 3 | 8 |
Black Or African American | 4 | 12 |
Hispanic Or Latino | 3 | 19 |
Non-resident Alien | 1 | 1 |
White | 126 | 519 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Superior, WI 54880-4500