Also known as
- UIU
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 35 | 35 | 0 | 0 |
With faculty status | 35 | 35 | 0 | 0 |
Tenured | 16 | 16 | 0 | 0 |
On tenure track | 15 | 15 | 0 | 0 |
Not on tenure track | 4 | 4 | 0 | 0 |
Annual contract | 4 | 4 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $18,958 |
Full time Fees | $0 |
Part time, per credit hour | $527 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 11 | 13 |
Black Or African American | 49 | 128 |
Hispanic Or Latino | 27 | 41 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 7 | 16 |
White | 268 | 743 |
Two Or More Races | 9 | 12 |
Unknown | 13 | 21 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Fayette, IA 52142-1857