Also known as
- Utica
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Accounting and Business/Management | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Critical Infrastructure Protection | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Finance and Financial Management Services, Other | Postbaccalaureate Cert. | Yes | No |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Hospital and Health Care Facilities Administration/Management | Postbaccalaureate Cert. | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Research Methodology and Quantitative Methods | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 169 | 169 | 0 | 0 |
With faculty status | 169 | 169 | 0 | 0 |
Tenured | 65 | 65 | 0 | 0 |
On tenure track | 56 | 56 | 0 | 0 |
Not on tenure track | 48 | 48 | 0 | 0 |
Multi-year contract | 44 | 44 | 0 | 0 |
Annual contract | 4 | 4 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $24,480 |
Full time Fees | $1,100 |
Part time, per credit hour | $1,002 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 9 |
Asian | 23 | 66 |
Black Or African American | 44 | 138 |
Hispanic Or Latino | 27 | 67 |
Non-resident Alien | 17 | 23 |
White | 230 | 664 |
Two Or More Races | 5 | 11 |
Unknown | 81 | 178 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Utica, NY 13502-4892