Also known as
- VCSU
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
English Language and Literature, General | Postbaccalaureate Cert. | Yes | Yes |
Physical Education Teaching and Coaching | Postbaccalaureate Cert. | Yes | Yes |
School Librarian/School Library Media Specialist | Postbaccalaureate Cert. | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Speech Communication and Rhetoric | Postbaccalaureate Cert. | Yes | Yes |
Teacher Education and Professional Development, Specific Subject Areas, Other | Postbaccalaureate Cert. | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 73 | 73 | 0 | 0 |
With faculty status | 73 | 73 | 0 | 0 |
Tenured | 28 | 28 | 0 | 0 |
On tenure track | 27 | 27 | 0 | 0 |
Not on tenure track | 18 | 18 | 0 | 0 |
Multi-year contract | 14 | 14 | 0 | 0 |
Annual contract | 4 | 4 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,605 | $6,605 |
Full time Fees | $1,421 | $1,421 |
Part time, per credit hour | $367 | $367 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
White | 51 | 115 |
Two Or More Races | 4 | 2 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Valley City, ND 58072