Also known as
- VUU
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | No |
Criminology | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree | Yes | No |
Environmental Health | Master's Degree | Yes | No |
Hospitality Administration/Management, General | Master's Degree | Yes | No |
Medical Informatics | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Theology/Theological Studies | Doctoral – Other | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 67 | 55 | 12 | 0 |
With faculty status | 55 | 55 | 0 | 0 |
Tenured | 22 | 22 | 0 | 0 |
On tenure track | 32 | 32 | 0 | 0 |
Not on tenure track | 1 | 1 | 0 | 0 |
Multi-year contract | 1 | 1 | 0 | 0 |
Without faculty status | 12 | 0 | 12 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $10,824 |
Full time Fees | $4,350 |
Part time, per credit hour | $451 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Black Or African American | 195 | 193 |
Hispanic Or Latino | 1 | 3 |
Non-resident Alien | 62 | 80 |
Two Or More Races | 1 | 3 |
Unknown | 73 | 83 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Richmond, VA 23220