Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Arts, Entertainment,and Media Management, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Microbiology, General | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
Nursing Science | Master's Degree | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 130 | 127 | 0 | 3 |
With faculty status | 127 | 127 | 0 | 0 |
Tenured | 51 | 51 | 0 | 0 |
On tenure track | 24 | 24 | 0 | 0 |
Not on tenure track | 52 | 52 | 0 | 0 |
Multi-year contract | 42 | 42 | 0 | 0 |
Annual contract | 6 | 6 | 0 | 0 |
Less-than annual contract | 4 | 4 | 0 | 0 |
Without faculty status | 3 | 0 | 0 | 3 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $23,310 |
Full time Fees | $750 |
Part time, per credit hour | $1,295 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 5 | 31 |
Black Or African American | 5 | 10 |
Hispanic Or Latino | 8 | 24 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 8 | 4 |
White | 57 | 195 |
Two Or More Races | 4 | 6 |
Unknown | 2 | 21 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Staten Island, NY 10301-4495