Also known as
- Walsh
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Accounting and Business/Management | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
Critical Infrastructure Protection | Postbaccalaureate Cert. | Yes | Yes |
Engineering/Industrial Management | Master's Degree | Yes | Yes |
Finance, General | Master's Degree | Yes | Yes |
Information Science/Studies | Master's Degree | Yes | Yes |
Information Technology | Master's Degree | Yes | Yes |
Management Science | Master's Degree | Yes | Yes |
Marketing/Marketing Management, General | Master's Degree | Yes | Yes |
Organizational Leadership | Master's Degree | Yes | Yes |
Project Management | Postbaccalaureate Cert. | Yes | Yes |
Taxation | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 17 | 17 | 0 | 0 |
With faculty status | 17 | 17 | 0 | 0 |
Not on tenure track | 17 | 17 | 0 | 0 |
Multi-year contract | 17 | 17 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $16,632 |
Full time Fees | $525 |
Part time, per credit hour | $924 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 36 | 31 |
Black Or African American | 45 | 89 |
Hispanic Or Latino | 14 | 21 |
Non-resident Alien | 43 | 44 |
White | 317 | 336 |
Two Or More Races | 5 | 6 |
Unknown | 14 | 7 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Troy, MI 48083-5066