Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
Business Statistics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Community Health Services/Liaison/Counseling | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Education, Other | Master's Degree | Yes | Yes |
Family Practice Nurse/Nursing | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
Yes Yes |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Lay Ministry | Postbaccalaureate Cert. | Yes | Yes |
Marketing/Marketing Management, General | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Nursing Science | Master's Degree | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | Yes |
Theology/Theological Studies | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 95 | 95 | 0 | 0 |
With faculty status | 95 | 95 | 0 | 0 |
Tenured | 37 | 37 | 0 | 0 |
On tenure track | 20 | 20 | 0 | 0 |
Not on tenure track | 38 | 38 | 0 | 0 |
Annual contract | 38 | 38 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $13,410 |
Full time Fees | $100 |
Part time, per credit hour | $745 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 3 | 15 |
Black Or African American | 18 | 50 |
Hispanic Or Latino | 12 | 31 |
Non-resident Alien | 2 | 2 |
White | 108 | 438 |
Two Or More Races | 3 | 18 |
Unknown | 61 | 225 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
North Canton, OH 44720-3396