Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Substance Abuse/Addiction Counseling | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 251 | 251 | 0 | 0 |
With faculty status | 251 | 251 | 0 | 0 |
Tenured | 118 | 118 | 0 | 0 |
On tenure track | 39 | 39 | 0 | 0 |
Not on tenure track | 94 | 94 | 0 | 0 |
Annual contract | 93 | 93 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,274 | $19,954 |
Full time Fees | $114 | $114 |
Part time, per credit hour | $467 | $907 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $24,584 | $110 | $37,240 | $110 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 11 |
Asian | 7 | 9 |
Black Or African American | 9 | 42 |
Hispanic Or Latino | 17 | 29 |
Non-resident Alien | 22 | 12 |
White | 199 | 318 |
Two Or More Races | 7 | 15 |
Unknown | 35 | 124 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Topeka, KS 66621