Also known as
- WVSU; STATE
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biotechnology | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Mass Communication/Media Studies | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 101 | 101 | 0 | 0 |
With faculty status | 101 | 101 | 0 | 0 |
Tenured | 60 | 60 | 0 | 0 |
On tenure track | 18 | 18 | 0 | 0 |
Not on tenure track | 23 | 23 | 0 | 0 |
Annual contract | 23 | 23 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,443 | $20,972 |
Full time Fees | $575 | $575 |
Part time, per credit hour | $476 | $1,109 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Black Or African American | 11 | 12 |
Non-resident Alien | 11 | 8 |
White | 33 | 53 |
Two Or More Races | 1 | 1 |
Unknown | 18 | 33 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Institute, WV 25112-1000