Also known as
- Western
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Behavioral Aspects of Health | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Creative Writing | Master's Degree | Yes | Yes |
Ecology | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Environmental Studies | Master's Degree | Yes | No |
Exercise Physiology | Master's Degree | Yes | Yes |
Fine and Studio Arts Management | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 139 | 139 | 0 | 0 |
With faculty status | 139 | 139 | 0 | 0 |
Tenured | 54 | 54 | 0 | 0 |
On tenure track | 25 | 25 | 0 | 0 |
Not on tenure track | 60 | 60 | 0 | 0 |
Annual contract | 60 | 60 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $14,000 | $14,000 |
Full time Fees | $1,550 | $1,550 |
Part time, per credit hour | $890 | $890 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 6 |
Asian | 5 | 6 |
Black Or African American | 4 | 8 |
Hispanic Or Latino | 6 | 17 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 2 | 5 |
White | 153 | 308 |
Two Or More Races | 3 | 4 |
Unknown | 20 | 29 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Gunnison, CO 81231