Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bible/Biblical Studies | Postbaccalaureate Cert. | Yes | Yes |
Divinity/Ministry | Master's Degree | Yes | Yes |
Lay Ministry | Master's Degree | Yes | Yes |
Pastoral Counseling and Specialized Ministries, Other | Doctoral – Professional | Yes | No |
Theological and Ministerial Studies, Other | Master's Degree | Yes | Yes |
Theology and Religious Vocations, Other | Doctoral – Research | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 12 | 12 | 0 | 0 |
With faculty status | 11 | 11 | 0 | 0 |
Tenured | 2 | 2 | 0 | 0 |
Not on tenure track | 9 | 9 | 0 | 0 |
Multi-year contract | 9 | 9 | 0 | 0 |
Without faculty status | 1 | 1 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $22,560 |
Full time Fees | $650 |
Part time, per credit hour | $650 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 1 |
Asian | 168 | 91 |
Black Or African American | 16 | 7 |
Hispanic Or Latino | 30 | 14 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 79 | 17 |
White | 385 | 238 |
Two Or More Races | 6 | 3 |
Unknown | 82 | 33 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Glenside, PA 19038