Also known as
- Wilkes
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | Yes |
Education, Other | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Doctoral – Research | Yes | Yes |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary and Middle School Administration/Principalship | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | Yes |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | Yes |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Pharmacy | Doctoral – Professional | Yes | No |
Reading Teacher Education | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | Yes |
Social Studies Teacher Education | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 162 | 162 | 0 | 0 |
With faculty status | 162 | 162 | 0 | 0 |
Tenured | 99 | 99 | 0 | 0 |
On tenure track | 45 | 45 | 0 | 0 |
Not on tenure track | 18 | 18 | 0 | 0 |
Annual contract | 18 | 18 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $24,000 |
Full time Fees | $2,064 |
Part time, per credit hour | $1,000 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Pharmacy | $43,078 | $3,336 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 7 |
Asian | 46 | 158 |
Black Or African American | 109 | 580 |
Hispanic Or Latino | 53 | 224 |
Native Hawaiian OrOther Pacific Islander | 1 | 3 |
Non-resident Alien | 10 | 1 |
White | 761 | 2,573 |
Two Or More Races | 20 | 81 |
Unknown | 13 | 64 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Wilkes-Barre, PA 18766