Also known as
- YCP
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Applied Behavior Analysis | Post Master's Certificate | Yes | Yes |
Biology Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business Administration, Management and Operations, Other | Postbaccalaureate Cert. | Yes | Yes |
City/Urban, Community and Regional Planning | Postbaccalaureate Cert. | Yes | Yes |
Drama and Dramatics/Theatre Arts, General | Postbaccalaureate Cert. | Yes | Yes |
Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | Yes |
Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Postbaccalaureate Cert. | Yes | Yes |
Educational Leadership and Administration, General | Postbaccalaureate Cert. | Yes | Yes |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
English/Language Arts Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | Yes |
Financial Planning and Services | Postbaccalaureate Cert. | Yes | Yes |
Geriatric Nurse/Nursing | Post Master's Certificate | Yes | Yes |
Junior High/Intermediate/Middle School Education and Teaching | Postbaccalaureate Cert. | Yes | Yes |
Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | Yes |
Management Science | Postbaccalaureate Cert. | Yes | Yes |
Marketing, Other | Master's Degree | Yes | Yes |
Mathematics Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Music Management | Master's Degree | Yes | Yes |
Nursing Administration | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | No |
Operations Management and Supervision | Postbaccalaureate Cert. | Yes | Yes |
Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | Yes |
Public Finance | Master's Degree | Yes | Yes |
Public Policy Analysis, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Reading Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Science Teacher Education/General Science Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Social Studies Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Social Work | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 163 | 163 | 0 | 0 |
With faculty status | 163 | 163 | 0 | 0 |
Tenured | 100 | 100 | 0 | 0 |
On tenure track | 37 | 37 | 0 | 0 |
Not on tenure track | 26 | 26 | 0 | 0 |
Annual contract | 26 | 26 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $12,240 |
Full time Fees | $0 |
Part time, per credit hour | $680 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 10 | 9 |
Black Or African American | 7 | 19 |
Hispanic Or Latino | 10 | 15 |
Non-resident Alien | 2 | 2 |
White | 90 | 311 |
Two Or More Races | 2 | 11 |
Unknown | 2 | 2 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
York, PA 17403-3651